Poco C71 Specifications
![]() |
| POCO C71 |
PRICE IN BANGLADESH 15000 TAKA ONLY { NOT SURE }
Poco C71 Specifications
Type | Smartphone |
Model | Poco C71 |
Status | Available |
Release Date | Release 2025, April |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
OS | Android 15 (Go edition), up to 2 major Android upgrades, HyperOS |
Body | |
Dimensions | 171.8 x 77.8 x 8.3 mm (6.76 x 3.06 x 0.33 in) |
Weight | 193 g (6.81 oz) |
Color | Power Black, Cool Blue, Desert Gold |
Body Material | Front Glass, Plastic Frame |
Display | |
Screen Size | 6.88 inches |
Type | IPS LCD, 120Hz, 600 nits |
Resolutions | 720 x 1640 pixels |
PPI | 260 ppi density |
Multi-touch | Yes |
Protection | - |
Networks | |
4G | 1, 3, 5, 8, 28, 40, 41 |
3G | HSDPA 850 / 900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 |
Speed | HSPA, LTE |
Memory | |
RAM | 4GB / 6GB |
Storage | 64GB / 128GB |
Card Slot | eMMC 5.1 |
Camera | |
Rear Dual | 32 MP, f/1.8, (wide) |
Flash | Dual-LED flash |
Features | HDR |
Videos | 1080p@30fps |
Front | 8 MP, f/2.0, (wide) |
CPU | |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
Chipset | Unisoc T7250 (12 nm) |
GPU | Mali-G57 MP1 |
Battery | |
Type | Li-Po battery |
Capacity | 5200 mAh |
Removable | Non-Removable |
Fast charging | 15W wired |
Commons | |
Audio Jack | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, compass |
GPS | Yes, with A-GPS |
USB | USB Type-C 2.0 |
Bluetooth | 5.2, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Radio | FM radio, recording |
NFC | No |


No comments